The Immersive Living Experience in Second Life®
Alterscape™ offers land and housing in some of the most immersive, artistic, and realistically designed regions in Second Life®. Unlike mainland, our portfolio of estates is protected with a covenant ensuring residents live on land that will always have a total and inclusive feel to it. From content creators to the casual resident, our estates foster thriving communities and their vivid creativity since 2006.
Featured Parcels
| Location (click to teleport!) |
Rating | Area | Prims | Tier (L$/week) | Rent (L$/week) |
| Dead Drop [98,145] | Adult | 2048 | 936 | L$2720 | L$3000 |
| Dead Drop [161,176] | Adult | 1024 | 468 | L$1360 | L$1500 |
| Fishtown [240,173] | Mature | 1024 | 468 | L$1360 | L$1500 |
| Fishtown [84,160] | Mature | 2048 | 936 | L$2720 | L$3000 |
| Black Bottom [30,223] | Adult | 4096 | 937 | L$2720 | L$3000 |
